GENSET
Engineering the
Fundamentals of Growth
ABOUT GENSETS
Escorts Kubota, a leading brand in the power generation industry, has been innovating since 1949. With a strong focus on quality and customer satisfaction, we have achieved remarkable growth and surpassed significant milestones. Diesel engines power generator sets ranging from 5 kVA to 250* kVA, catering to diverse industries like agriculture, construction, telecom, and more. Our products are trusted by esteemed clients across India and globally. Our commitment to excellence has earned us the customer's trust and the first choice. We have also established a strong retail presence across India, ensuring easy access to our products. At Escorts Kubota, we continue to innovate and push boundaries to meet the evolving needs of our customers. We are dedicated to quality, innovation and customer satisfaction & aspire to become no 1 trusted brand in power backup industry.
Specification Table
DG Set Model | UNIT | EKL7.5-IV | EKL10-IV | EKL15-IV | EKL20-IV(3) | EKL20A-IV | EKL25-IV | EKL30-IV | EKL35-IV | EKL40-IV | EKL45-IV | EKL50-IV | EKL62.5-IV | |
Power Rating | kVA/kWe | 7.5 | 10 | 15 | 20 | 15/20 | 25 | 30 | 35 | 40 | 45 | 50 | 58.5 | |
Canopy Size | LxWxH (mm) | 1750 X 950 X 1300 | 1750 X 950 X 1300 | 1750 X 950 X 1300 | 1950 X 1000 X 1300 | 1950 X 1000 X 1300 | 2250 X 1030 X 1470 | 2250 X 1030 X 1470 | 2250 X 1030 X 1470 | 2250 X 1030 X 1470 | 2250 X 1030 X 1470 | 2500 X 1050 X 1500 | 2500 X 1050 X 1500 | |
Battery | AH | 88 | 88 | 88 | 88 | 88 | 110 | 110 | 110 | 110 | 110 | 130 | 130 | |
Starting system | 12V DC EL | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | |
Weight | Kg | 700 | 750 | 850 | 800 | 950 | 1000 | 1050 | 1080 | 1250 | 1250 | |||
Fuel tank capacity | Ltrs | 95 | 95 | 95 | 95 | 95 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Engine Model | G12-IV | G12-IV | G15-IV | G20-IV | G20A-IV | G25-IV | G30-IV | G40-IV | G40-IV | G40-IV | G62.5-IV | G62.5-IV | ||
Engine Power | BHP | 14.8 | 14.8 | 19 | 24.2 | 24.2 | 37 | 42 | 57.6 | 57.6 | 57.6 | 72.7 | 72.7 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
No. of Cylinders | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||
Bore | mm | 95 | 95 | 95 | 95 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
Stroke | mm | 110 | 110 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | |
Total displacement | cc | 1560 | 1560 | 1560 | 2340 | 1840 | 2760 | 2760 | 2760 | 2760 | 2760 | 3680 | 3680 | |
Lube Oil Sump Capacity | Ltrs | 5.5 | 5.5 | 5.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 11 | 11 | |
Aspiration | Natural Aspired / Turbocharged | Natural Aspired | Natural Aspired | Natural Aspired | Natural Aspired | Natural Aspired | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
Cooling System | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | Water/Coolant | |
Flywheel Housing / Flywheel | SAE3/SAE10 | |||||||||||||
Fuel System | MICO Bosch - Inline Pump | MICO Bosch - Inline Pump | MICO Bosch - Inline Pump | MICO Bosch - Inline Pump | MICO Bosch - Inline Pump | MICO Bosch - Inline Pump | MICO Bosch - CRS | MICO Bosch - CRS | MICO Bosch - CRS | MICO Bosch - CRS | MICO Bosch - CRS | MICO Bosch - CRS | MICO Bosch - CRS | |
Emission Norms | CPCB IV+ Compliant | |||||||||||||
Type/Make | Brushless, H class Insulation/Stamford or Equivalent | |||||||||||||
Frequency | Hz | 50 | ||||||||||||
Voltage | Volts | 230/415 | ||||||||||||
**Due to continuous product improvement, specifications are subject to change without prior notice |