
GENSET
Engineering the
Fundamentals of Growth
ABOUT GENSETS
A leading brand in the power generation industry, with a strong focus on quality and customer satisfaction, we have achieved remarkable growth and surpassed significant milestones. Diesel engines power generator sets ranging from 7.5 kVA to 250* kVA, catering to diverse industries like agriculture, construction, telecom, and more. Our products are trusted by esteemed clients across India and globally. Our commitment to excellence has earned us the customer’s trust and the first choice. We have also established a strong retail presence across India, ensuring easy access to our products. We continue to innovate and push boundaries to meet the evolving needs of our customers. We are dedicated to quality, innovation and customer satisfaction & aspire to become no. 1 trusted brand in the power backup industry.
Specification Table
| Parameters | Units | EKLCG10‑V | EKL7.5‑V | EKL10‑V | EKL15‑V | EKL20A‑V | EKL20‑V(3) | EKL25‑IV | EKL30‑V | EKL35‑IV | EKL40‑IV | EKL45‑IV | EKL50‑IV | EKL62.5‑IV |
| DG Set Rating | kVA | 10/7.5 | 7.5 | 10 | 15 | 20 | 20 | 25/30 | 30/25 | 35 | 40 | 45 | 50 | 62.5 |
| Engine Model | CG10‑V | G12‑V | G12‑V | G15‑V | G20A‑V | G20‑V | G25‑IV | G30‑V | G35‑IV | G40‑IV | G45‑IV | G50‑IV | G62.5‑IV | |
| Canopy Size (L×W×H) | mm | 1500×800×1190 | 1700×900×1150 | 1700×900×1150 | 1700×900×1150 | 1950×1000×1300 | 1950×1000×1300 | 1950×1100×1300 | 2250×1100×1470 | 2250×1030×1470 | 2250×1030×1470 | 2250×1030×1470 | 2250×1050×1500 | 2500×1100×1500 |
| Battery Capacity/Power | AH | 65Ah | 88Ah | 88Ah | 88Ah | 88Ah | 88Ah | 110Ah | 110Ah | 110Ah | 110Ah | 110Ah | 130Ah | 130Ah |
| Starting System | Volts | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC | 12 Volts DC |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Voltage | Volts | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 230 (1Φ) / 415 (3Φ) | 415 (3Φ) | 415 (3Φ) | 415 (3Φ) | 415 (3Φ) |
| Governing Class (ISO 8528‑5) | Mechanical – A1 | Mechanical – A1 | Mechanical – A1 | Mechanical – A1 | Mechanical – A1 | Mechanical – A1 | CRS | CRS | CRS | CRS | CRS | CRS | CRS | |
| Power Factor | Lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Fuel Tank Capacity | Liters | 60 | 60 | 60 | 60 | 60 | 60 | 120 | 130 | 130 | 130 | 130 | 130 | 130 |
| Engine Power | BHP | 13.95 | 14.75 | 14.75 | 18.91 | 24.14 | 24.14 | 37.01 | 41.84 | 57.4 | 57.4 | 57.4 | 72.42 | 72.42 |
| Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| No. of Cylinders | Number | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Bore | mm | 80 | 95 | 95 | 95 | 98 | 95 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Stroke | mm | 92 | 110 | 110 | 110 | 122 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Total Displacement | cc | 1387 | 1560 | 1560 | 1560 | 1840 | 2340 | 2760 | 2760 | 2760 | 2760 | 2760 | 3680 | 3680 |
| Lube Oil Sump Capacity | Liters | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 11 | 11 |
| Aspiration | NA/TC | NA | NA | NA | NA | NA | NA | NA | TC | TC | TC | TC | TC | TC |
| Cooling System | Air/Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Air/Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | |
| Flywheel Housing/Flywheel | SAE5/SAE7.5 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | SAE3/SAE10 | |
| Fuel System | MICO Bosch – Mechanical | MICO Bosch – Mechanical | MICO Bosch – Mechanical | MICO Bosch – Mechanical | MICO Bosch – Mechanical | MICO Bosch – Mechanical | MICO Bosch – CRS | MICO Bosch – CRS | MICO Bosch – CRS | MICO Bosch – CRS | MICO Bosch – CRS | MICO Bosch – CRS | MICO Bosch – CRS | |
| Emission Norms | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | CPCB IV+ Compliant | |
| Alternator | Type/Make | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection | Brushless type, H class insulation, IS/IEC60034‑1, IP23 Protection |
| * NA – Natural aspirated * TC – Turbocharged * TCI – Turbocharged & Intercooler Δ Tolerances Apply | ||||||||||||||
| ** Efficiency of Alternator as per standards IEC 60034-1 * Standard Warranty Terms – 2 years or 5,000 hours (whichever comes first) | ||||||||||||||
| ** Due to continuous product improvement, specifications are subject to change without prior notice | ||||||||||||||
PRODUCT SEGMENTS










